- Property Info
- WalkScore
- Mortgage Info
- Share
Large Frontage, Dble Car Parking In Front Of Single Attached Garage, Fenced Yard With No Homes At Rear.Close To All Amenities, Schools & U O I T, Durham College, Costco, Oshawa Gateway Shopping Centre, Hospitals, Schools, Mcdonalds, Beer Store, L C B O, Hwy 401 & 412. Ideal For A Large Family Or Income Potential. **** Extras **** All Existing Appliances Including Stove, Fridge, Dishwasher, Range Hood, Washer & Dryer, Electric Light Fixtures
All Existing Appliances Including Stove, Fridge, Dishwasher, Range Hood, Washer & Dryer, Electric Light Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,985 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 71.40 x 80.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.80m x 11.02m | Tile Floor, Irregular Rm |
Main | Dining | 12.80m x 8.17m | Laminate, O/Looks Living |
Main | Living | 16.40m x 11.81m | Laminate, Large Window |
Main | Prim Bdrm | 11.68m x 10.47m | Laminate |
Main | 2nd Br | 11.15m x 9.19m | Laminate |
Main | 3rd Br | 11.91m x 10.56m | Laminate |
Bsmt | Kitchen | 12.53m x 8.43m | Laminate |
Bsmt | Br | 15.58m x 11.42m | Laminate |
Bsmt | Living | 25.85m x 9.25m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...