- Property Info
- WalkScore
- Mortgage Info
- Share
Picturesque Sunrises, Romantic Sunsets, And 4 Acres To Entertain Friends And Family All Day. This Absolutely Stunning Home Features Approx. 8000 Sqft Of Living Space, Multiple Walkouts, Outdoor Seating Areas On Every Floor, And Even Your Very Own Elevator To Avoid The Stairs. The Black Walnut Hardwood Throughout, Luxury Mouldings, And Cathedral Ceilings Will Have You Mesmerized. **** Extras **** All Electric Light Fixtures, Window Coverings, Sub Zero Fridge & Freezer, Double Ovens, B/I Steamer, Double Dishwasher, Beverage/Wine Fridge, Washer (X2), Dryer (X2), Pond Fountain, Power Entrance Gate
All Electric Light Fixtures, Window Coverings, Sub Zero Fridge & Freezer, Double Ovens, B/I Steamer, Double Dishwasher, Beverage/Wine Fridge, Washer (X2), Dryer (X2), Pond Fountain, Power Entrance Gate
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $12,837 |
Maintenance | N/A |
Days On Our Website | 146 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 394.00 x 460.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.91m x 21.42m | Granite Counter, B/I Appliances, Open Concept |
Main | Living | 16.21m x 23.95m | Hardwood Floor, Gas Fireplace |
Main | Great Rm | 27.40m x 21.00m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Dining | 15.58m x 17.39m | Hardwood Floor |
Main | Sunroom | 24.64m x 22.08m | Gas Fireplace |
Main | Prim Bdrm | 25.49m x 16.21m | 5 Pc Ensuite, Gas Fireplace, Hardwood Floor |
Upper | Family | 24.38m x 14.90m | Hardwood Floor, Gas Fireplace, W/O To Patio |
Upper | 2nd Br | 20.41m x 16.14m | Hardwood Floor |
Bsmt | 3rd Br | 20.18m x 19.26m | Hardwood Floor |
Bsmt | 4th Br | 17.13m x 14.11m | Hardwood Floor |
Bsmt | Office | 34.38m x 27.72m | Hardwood Floor, Gas Fireplace, W/O To Patio |
Bsmt | Media/Ent | 19.29m x 14.34m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Upper | 1 x 3 piece |
Main | 1 x 5 piece |
Listing Office: COUGHLAN REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...